<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Red Tide Solutions &#187; Florida Red Tide Report</title>
	<atom:link href="http://redtideflorida.org/pages/category/florida-red-tide-report/feed" rel="self" type="application/rss+xml" />
	<link>http://redtideflorida.org/pages</link>
	<description>Florida Red Tide Report, Red Tide News and Red Tide Info</description>
	<lastBuildDate>Wed, 11 Jan 2012 16:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Red Tide in Texas Waning</title>
		<link>http://redtideflorida.org/pages/florida-red-tide-report/red-tide-report-other/red-tide-texas-waning.php</link>
		<comments>http://redtideflorida.org/pages/florida-red-tide-report/red-tide-report-other/red-tide-texas-waning.php#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:14:11 +0000</pubDate>
		<dc:creator>Texx Smith</dc:creator>
				<category><![CDATA[Red Tide Report - Other]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas red tide report]]></category>

		<guid isPermaLink="false">http://redtideflorida.org/pages/?p=1126</guid>
		<description><![CDATA[After one of the worst red tide blooms in recent history, the red tide in Texas is finally fading!]]></description>
		<wfw:commentRss>http://redtideflorida.org/pages/florida-red-tide-report/red-tide-report-other/red-tide-texas-waning.php/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Red Tide &#8211; All Over South Florida</title>
		<link>http://redtideflorida.org/pages/florida-red-tide-report/red-tide-south-florida.php</link>
		<comments>http://redtideflorida.org/pages/florida-red-tide-report/red-tide-south-florida.php#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:01:49 +0000</pubDate>
		<dc:creator>Texx Smith</dc:creator>
				<category><![CDATA[Florida Red Tide Report]]></category>
		<category><![CDATA[red tide bloom]]></category>
		<category><![CDATA[red tide report]]></category>

		<guid isPermaLink="false">http://redtideflorida.org/pages/?p=1115</guid>
		<description><![CDATA[Big red tide in southwest Florida, with a fish kill, and even larger one in Southeast Florida.]]></description>
		<wfw:commentRss>http://redtideflorida.org/pages/florida-red-tide-report/red-tide-south-florida.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Santa Monica CA Red Tide Bloom Oct 2011</title>
		<link>http://redtideflorida.org/pages/florida-red-tide-report/red-tide-report-other/santa-monica-ca-red-tide-bloom-oct-2011.php</link>
		<comments>http://redtideflorida.org/pages/florida-red-tide-report/red-tide-report-other/santa-monica-ca-red-tide-bloom-oct-2011.php#comments</comments>
		<pubDate>Sun, 16 Oct 2011 08:04:40 +0000</pubDate>
		<dc:creator>Texx Smith</dc:creator>
				<category><![CDATA[Red Tide Report - Other]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[red tide report]]></category>

		<guid isPermaLink="false">http://redtideflorida.org/pages/?p=1089</guid>
		<description><![CDATA[Red tide report for Santa Monica California The group &#8220;Heal the Bay&#8221; out in Santa Monica CA has done their own testing after receiving complaints about irritating vapors and discolored water. Low and behold they discovered a red tide. What&#8217;s going on in California that a private group has to test the waters fro public [...]]]></description>
		<wfw:commentRss>http://redtideflorida.org/pages/florida-red-tide-report/red-tide-report-other/santa-monica-ca-red-tide-bloom-oct-2011.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Red Tide in Sarasota Florida</title>
		<link>http://redtideflorida.org/pages/florida-red-tide-report/red-tide-sarasota-florida.php</link>
		<comments>http://redtideflorida.org/pages/florida-red-tide-report/red-tide-sarasota-florida.php#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:47:19 +0000</pubDate>
		<dc:creator>Texx Smith</dc:creator>
				<category><![CDATA[Florida Red Tide Report]]></category>
		<category><![CDATA[fish kill]]></category>
		<category><![CDATA[red tide report]]></category>

		<guid isPermaLink="false">http://redtideflorida.org/pages/?p=1075</guid>
		<description><![CDATA[Red Tide bloom with fish kill A powerful red tide bloom with a fish kill was first discovered about 2 to 12 miles offshore of Captiva Pass, near Sanibel Island on Tuesday. It&#8217;s currently off the coast of Englewood in Sarasota County, drifting north towards the city of Sarasota. And the fish kill is drifting [...]]]></description>
		<wfw:commentRss>http://redtideflorida.org/pages/florida-red-tide-report/red-tide-sarasota-florida.php/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fish Kill in Collier County FL.</title>
		<link>http://redtideflorida.org/pages/florida-red-tide-report/fish-kill-collier-county-fl.php</link>
		<comments>http://redtideflorida.org/pages/florida-red-tide-report/fish-kill-collier-county-fl.php#comments</comments>
		<pubDate>Sat, 13 Aug 2011 20:02:24 +0000</pubDate>
		<dc:creator>Texx Smith</dc:creator>
				<category><![CDATA[Florida Red Tide Report]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[collier county]]></category>
		<category><![CDATA[fish kill]]></category>
		<category><![CDATA[FWRI]]></category>

		<guid isPermaLink="false">http://redtideflorida.org/pages/?p=928</guid>
		<description><![CDATA[A fish kill in Collier County Fl was most probably triggered by two different, large algae blooms off the coast.
With Video]]></description>
		<wfw:commentRss>http://redtideflorida.org/pages/florida-red-tide-report/fish-kill-collier-county-fl.php/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

