<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Red Tide Solutions &#187; Red Tide Information</title>
	<atom:link href="http://redtideflorida.org/pages/category/red-tide-information/feed" rel="self" type="application/rss+xml" />
	<link>http://redtideflorida.org/pages</link>
	<description>Florida Red Tide Report, Red Tide News and Red Tide Info</description>
	<lastBuildDate>Thu, 26 Apr 2012 18:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Red Tide Bloom in Texas</title>
		<link>http://redtideflorida.org/pages/red-tide-information/texas-red-tide/red-tide-bloom-texas.php</link>
		<comments>http://redtideflorida.org/pages/red-tide-information/texas-red-tide/red-tide-bloom-texas.php#comments</comments>
		<pubDate>Sat, 15 Oct 2011 10:26:08 +0000</pubDate>
		<dc:creator>Texx Smith</dc:creator>
				<category><![CDATA[Texas Red Tide]]></category>
		<category><![CDATA[fish kill]]></category>
		<category><![CDATA[red tide report]]></category>

		<guid isPermaLink="false">http://redtideflorida.org/pages/?p=1083</guid>
		<description><![CDATA[Red Tide Bloom with Fish in Texas Oct 2011 This red tide report is about a red tide bloom causing with a fish kill in Matagotda Texas. A small town along the east coast of Texas south of Galveston Texas. The opening of local oyster season has been postponed. Local oyster harvesters are saying they [...]]]></description>
		<wfw:commentRss>http://redtideflorida.org/pages/red-tide-information/texas-red-tide/red-tide-bloom-texas.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gulf of Mexico Dolphins Examined</title>
		<link>http://redtideflorida.org/pages/red-tide-information/gulf-mexico-dolphins-examined.php</link>
		<comments>http://redtideflorida.org/pages/red-tide-information/gulf-mexico-dolphins-examined.php#comments</comments>
		<pubDate>Tue, 16 Aug 2011 11:27:14 +0000</pubDate>
		<dc:creator>Texx Smith</dc:creator>
				<category><![CDATA[BP Oil Leak]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Red Tide Information]]></category>
		<category><![CDATA[dolphins]]></category>

		<guid isPermaLink="false">http://redtideflorida.org/pages/?p=937</guid>
		<description><![CDATA[Dolphins in an area that still has residual oil pollution from the BP oil spill were examined.  Scientists are trying to discover why so many dolphins are being still born and what if any harmful effects are the survivors of the BP oil spill suffering from.]]></description>
		<wfw:commentRss>http://redtideflorida.org/pages/red-tide-information/gulf-mexico-dolphins-examined.php/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Red Tide Bloom from Boston to Plymouth</title>
		<link>http://redtideflorida.org/pages/florida-red-tide-report/red-tide-bloom-boston-plymouth.php</link>
		<comments>http://redtideflorida.org/pages/florida-red-tide-report/red-tide-bloom-boston-plymouth.php#comments</comments>
		<pubDate>Tue, 31 May 2011 13:47:28 +0000</pubDate>
		<dc:creator>Texx Smith</dc:creator>
				<category><![CDATA[Florida Red Tide Report]]></category>
		<category><![CDATA[Red Tide Maine]]></category>
		<category><![CDATA[PSP]]></category>

		<guid isPermaLink="false">http://redtideflorida.org/pages/?p=889</guid>
		<description><![CDATA[A huge red tide bloom is plaguing New England for several weeks now.  Yet officials still only have data on shellfish.]]></description>
		<wfw:commentRss>http://redtideflorida.org/pages/florida-red-tide-report/red-tide-bloom-boston-plymouth.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Red Tide in Cape Cod Massachusetts</title>
		<link>http://redtideflorida.org/pages/florida-red-tide-report/red-tide-cape-cod-massachusetts.php</link>
		<comments>http://redtideflorida.org/pages/florida-red-tide-report/red-tide-cape-cod-massachusetts.php#comments</comments>
		<pubDate>Mon, 09 May 2011 03:47:16 +0000</pubDate>
		<dc:creator>Texx Smith</dc:creator>
				<category><![CDATA[Florida Red Tide Report]]></category>
		<category><![CDATA[Red Tide Maine]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[red tide report]]></category>

		<guid isPermaLink="false">http://redtideflorida.org/pages/?p=876</guid>
		<description><![CDATA[Cape Code Massachusetts is suffering a shellfish harvesting closure due to ehat is probably the same red tide that has already effected Maine.]]></description>
		<wfw:commentRss>http://redtideflorida.org/pages/florida-red-tide-report/red-tide-cape-cod-massachusetts.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maine Shellfish Closure</title>
		<link>http://redtideflorida.org/pages/florida-red-tide-report/maine-shellfish-closure.php</link>
		<comments>http://redtideflorida.org/pages/florida-red-tide-report/maine-shellfish-closure.php#comments</comments>
		<pubDate>Sun, 24 Apr 2011 13:27:58 +0000</pubDate>
		<dc:creator>Texx Smith</dc:creator>
				<category><![CDATA[Florida Red Tide Report]]></category>
		<category><![CDATA[Red Tide Maine]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[red tide report]]></category>
		<category><![CDATA[shellfish]]></category>

		<guid isPermaLink="false">http://redtideflorida.org/pages/?p=855</guid>
		<description><![CDATA[Several areas in Maine have just been closed to shellfish harvest due to a red tide bloom.  We have info about the areas effected within.]]></description>
		<wfw:commentRss>http://redtideflorida.org/pages/florida-red-tide-report/maine-shellfish-closure.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

