<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Red Tide Solutions &#187; Texas Red Tide</title>
	<atom:link href="http://redtideflorida.org/pages/category/texas-red-tide/feed" rel="self" type="application/rss+xml" />
	<link>http://redtideflorida.org/pages</link>
	<description>Florida Red Tide Report, Red Tide News and Red Tide Info</description>
	<lastBuildDate>Thu, 26 Apr 2012 18:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Red Tide Bloom in Texas</title>
		<link>http://redtideflorida.org/pages/red-tide-information/texas-red-tide/red-tide-bloom-texas.php</link>
		<comments>http://redtideflorida.org/pages/red-tide-information/texas-red-tide/red-tide-bloom-texas.php#comments</comments>
		<pubDate>Sat, 15 Oct 2011 10:26:08 +0000</pubDate>
		<dc:creator>Texx Smith</dc:creator>
				<category><![CDATA[Texas Red Tide]]></category>
		<category><![CDATA[fish kill]]></category>
		<category><![CDATA[red tide report]]></category>

		<guid isPermaLink="false">http://redtideflorida.org/pages/?p=1083</guid>
		<description><![CDATA[Red Tide Bloom with Fish in Texas Oct 2011 This red tide report is about a red tide bloom causing with a fish kill in Matagotda Texas. A small town along the east coast of Texas south of Galveston Texas. The opening of local oyster season has been postponed. Local oyster harvesters are saying they [...]]]></description>
		<wfw:commentRss>http://redtideflorida.org/pages/red-tide-information/texas-red-tide/red-tide-bloom-texas.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Land Animals suffering from Red Tide Exposure in Texas</title>
		<link>http://redtideflorida.org/pages/red-tide-information/land-animals-suffering-from-red-tide-exposure-in-texas.php</link>
		<comments>http://redtideflorida.org/pages/red-tide-information/land-animals-suffering-from-red-tide-exposure-in-texas.php#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:55:12 +0000</pubDate>
		<dc:creator>Texx Smith</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Medical Info]]></category>
		<category><![CDATA[Red Tide Information]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Texas Red Tide]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[health effects]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://redtideflorida.org/pages/?p=414</guid>
		<description><![CDATA[It&#8217;s been long known by citizens, especially in Florida,  that red tide kills pets and contributes to deaths of the elderly and the sickly that are bed ridden near red tide contaminated waters.  The latter is pretty rare, because usually, anyone that has the resources to live near the water in Florida, has the resources [...]]]></description>
		<wfw:commentRss>http://redtideflorida.org/pages/red-tide-information/land-animals-suffering-from-red-tide-exposure-in-texas.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Tide on the Increase Throughout the Gulf of Mexico</title>
		<link>http://redtideflorida.org/pages/news/environmental-news/red-tide-on-the-increase-throughout-the-gulf-of-mexico.php</link>
		<comments>http://redtideflorida.org/pages/news/environmental-news/red-tide-on-the-increase-throughout-the-gulf-of-mexico.php#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:26:54 +0000</pubDate>
		<dc:creator>Texx Smith</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Florida Red Tide Report]]></category>
		<category><![CDATA[Texas Red Tide]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[red tide]]></category>
		<category><![CDATA[red tide report]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://redtideflorida.org/pages/?p=392</guid>
		<description><![CDATA[Red tide activity is on the increase in the Gulf of Mexico. The red tide bloom in Texas stretches as far as 200 miles off shore. There&#8217;s a large fish kill involved there. Florida also has a large fish kill from a red tide bloom. It&#8217;s right off the coast of Sanibel Island and a [...]]]></description>
		<wfw:commentRss>http://redtideflorida.org/pages/news/environmental-news/red-tide-on-the-increase-throughout-the-gulf-of-mexico.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Tide Still Lingers in Texas and Florida after the Cold Front</title>
		<link>http://redtideflorida.org/pages/florida-red-tide-report/red-tide-still-lingers-in-texas-and-florida-after-the-cold-front.php</link>
		<comments>http://redtideflorida.org/pages/florida-red-tide-report/red-tide-still-lingers-in-texas-and-florida-after-the-cold-front.php#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:24:01 +0000</pubDate>
		<dc:creator>Texx Smith</dc:creator>
				<category><![CDATA[Florida Red Tide Report]]></category>
		<category><![CDATA[Texas Red Tide]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[FWRI]]></category>
		<category><![CDATA[red tide report]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://redtideflorida.org/pages/?p=362</guid>
		<description><![CDATA[This is kinda troubling folks, the red tide bloom in Texas and the red tide bloom in southwestern Florida have Not been mitigated by the cold front like everyone expected.  Right now both of these red tides will increase in size or strength after the weather comes back?  Well that remains to be seen, but [...]]]></description>
		<wfw:commentRss>http://redtideflorida.org/pages/florida-red-tide-report/red-tide-still-lingers-in-texas-and-florida-after-the-cold-front.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Tide Report for 10-18-2009</title>
		<link>http://redtideflorida.org/pages/red-tide-information/red-tide-report-for-10-18-2009.php</link>
		<comments>http://redtideflorida.org/pages/red-tide-information/red-tide-report-for-10-18-2009.php#comments</comments>
		<pubDate>Sun, 18 Oct 2009 23:07:45 +0000</pubDate>
		<dc:creator>Texx Smith</dc:creator>
				<category><![CDATA[Red Tide Information]]></category>
		<category><![CDATA[Texas Red Tide]]></category>
		<category><![CDATA[Ft Myers]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[red tide bloom]]></category>
		<category><![CDATA[red tide report]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://redtideflorida.org/pages/?p=351</guid>
		<description><![CDATA[Read our Red Tide Report page for updates.  The bloom in Sarasota County is growing, but slowly. The Red tide bloom down in Ft Myers Florida and Naples Florida is a totally different story! It&#8217;s increasing in strength and size rapidly. In fact there is either a brand new red tide bloom off Charlotte Harbor [...]]]></description>
		<wfw:commentRss>http://redtideflorida.org/pages/red-tide-information/red-tide-report-for-10-18-2009.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

